Mike Bales
Michael Raymond Bales "Baler"
Born: August 6, 1971
Prince Albert, SK Canada
Position: G
Height: 6'1"
Weight: 200
Shoot/Catch: Left
Career: 1992-2000
Major league statistics
Mike Bales compiled a career record of 124 wins, 135 losses and 31 ties with a goals against average of 3.39 in his career with the Providence Bruins, Prince Edward Island Senators, Baltimore Bandits, Rochester Americans, Michigan K-Wings and Utah Grizzlies. He began playing during the 1992 season and last took the ice during the 2000 campaign.
Providence Bruins |
Prince Edward Island Senators |
Baltimore Bandits |
Rochester Americans |
Michigan K-Wings |
Utah Grizzlies |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | AHL | Providence Bruins | 44 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Providence Bruins | 33 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Prince Edward Island Senators | 45 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Prince Edward Island Senators | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Baltimore Bandits | 46 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Rochester Americans | 39 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Michigan K-Wings | 32 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Michigan K-Wings | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Utah Grizzlies | 50 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 316 | 0 | 14 | 14 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | AHL | Providence Bruins | 44 | 2363 | 22 | 17 | 0 | 2 | 1 | 166 | 4.21 | 1301 | 1135 | .872 |
1993-94 | AHL | Providence Bruins | 33 | 1757 | 9 | 15 | 4 | 1 | 0 | 130 | 4.44 | 946 | 816 | .863 |
1994-95 | AHL | Prince Edward Island Senators | 45 | 2649 | 25 | 16 | 3 | 0 | 2 | 160 | 3.62 | 1495 | 1335 | .893 |
1995-96 | AHL | Prince Edward Island Senators | 2 | 118 | 0 | 2 | 0 | 2 | 0 | 11 | 5.59 | 62 | 51 | .823 |
1996-97 | AHL | Baltimore Bandits | 46 | 2544 | 13 | 21 | 8 | 3 | 3 | 130 | 3.07 | 1286 | 1156 | .899 |
1997-98 | AHL | Rochester Americans | 39 | 2229 | 13 | 19 | 5 | 3 | 0 | 127 | 3.42 | 1187 | 1060 | .893 |
1998-99 | IHL | Michigan K-Wings | 32 | 1773 | 11 | 17 | 3 | 4 | 1 | 96 | 3.25 | 955 | 859 | .899 |
1999-00 | IHL | Michigan K-Wings | 25 | 1341 | 9 | 9 | 5 | 3 | 0 | 56 | 2.51 | 703 | 647 | .920 |
2000-01 | IHL | Utah Grizzlies | 50 | 2697 | 22 | 19 | 3 | 6 | 5 | 111 | 2.47 | 1304 | 1193 | .915 |
Totals | 316 | 17471 | 124 | 135 | 31 | 24 | 12 | 987 | 3.39 | 9239 | 8252 | .893 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | AHL | Providence Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Prince Edward Island Senators | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | AHL | Providence Bruins | 2 | 118 | 0 | 2 | 0 | 0 | 0 | 8 | 4.07 | 0 | ||
1994-95 | AHL | Prince Edward Island Senators | 9 | 530 | 6 | 3 | 0 | 0 | 2 | 24 | 2.72 | 0 | ||
Totals | 11 | 648 | 6 | 5 | 0 | 0 | 2 | 32 | 2.96 | 32 | 0 | .000 |